FORD MOTOR COMPANY

1431140861 B002

related emission points: B003 , B022 , B023 , F002 , P081 , P084 , P114 , P171 , X001 , Z028 , Z030 , Z031 , Z032 , Z035 , Z036 , Z037 , Z038 , Z039 , Z040 , Z041 , Z042 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200502 80.4 5.00 30.0 339.0 35063.NH3 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.COX 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.OC 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.PM2.5 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.PM 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.VOC 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.SO2 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.PB 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.PM10 0.00 4833
10200502 80.4 5.00 30.0 339.0 35063.NOX 0.00 4833
10200602 80.4 5.00 30.0 339.0 35063.NH3 0.33 4833
10200602 80.4 5.00 30.0 339.0 35063.COX 8.77 4833
10200602 80.4 5.00 30.0 339.0 35063.OC 1.15 4833
10200602 80.4 5.00 30.0 339.0 35063.PM2.5 0.79 4833
10200602 80.4 5.00 30.0 339.0 35063.PM 0.79 4833
10200602 80.4 5.00 30.0 339.0 35063.VOC 0.57 4833
10200602 80.4 5.00 30.0 339.0 35063.SO2 0.06 4833
10200602 80.4 5.00 30.0 339.0 35063.PB 0.00 4833
10200602 80.4 5.00 30.0 339.0 35063.PM10 0.79 4833
10200602 80.4 5.00 30.0 339.0 35063.NOX 10.4 4833


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt